Hub Specifications
Model Number Properties | ||||||
---|---|---|---|---|---|---|
Colour | Nom | Colour | Number of USB Upstream Ports | Nom | Number of Upstream Ports | |
Control Port Connector Type | Nom | Control Port Connector Type | Number of USB Upstream Ports | Nom | Number of Upstream Ports | |
Dimensions Depth (mm) | Nom | Dimensions Depth (mm) | Number of USB2 Type-A Downstream Ports | Nom | Number of USB2 Type-A Downstream Ports | |
Dimensions Height (mm) | Nom | Dimensions Height (mm) | Number of USB2 Type-A Expansion Ports | Nom | Number of USB2 Type-A Expansion Ports | |
Dimensions Width (mm) | Nom | Dimensions Width (mm) | Number of USB2 Type-A Upstream Ports | Nom | Number of USB2 Type-A Upstream Ports | |
Downstream Connector Type | Nom | Downstream Connector Type | Number of USB2 Type-B Upstream Ports | Nom | Number of USB2 Type-B Upstream Ports | |
Electrostatic Discharge, air (kV) | Max | Electrostatic Discharge, air Max (kV) | Number of USB2 Type-C Downstream Ports | Nom | Number of USB2 Type-C Downstream Ports | |
Electrostatic Discharge, Vesd (kV) | Max | Electrostatic Discharge, Vesd Max (kV) | Number of USB2 Type-C Expansion Ports | Nom | Number of USB2 Type-C Expansion Ports | |
Enclosure Material | Nom | Enclosure Material | Number of USB2 Type-C Upstream Ports | Nom | Number of USB2 Type-C Upstream Ports | |
Expansion Connector Type | Nom | Expansion Connector Type | Number of USB3 Type-A Downstream Ports | Nom | Number of USB3 Type-A Downstream Ports | |
Form Factor | Nom | Form Factor | Number of USB3 Type-A Expansion Ports | Nom | Number of USB3 Type-A Expansion Ports | |
Fuse Type | Nom | Fuse Type | Number of USB3 Type-A Upstream Ports | Nom | Number of USB3 Type-A Upstream Ports | |
Host Connector Type | Nom | Host Connector Type | Number of USB3 Type-C Upstream Ports | Nom | Number of USB3 Type-C Upstream Ports | |
Manufacturing Origin | Nom | Manufacturing Origin | Output Power, Max (W) | Max | Output Power Max (W) | |
Mass (kg) | Nom | Mass (kg) | Part Number | Nom | Part Number | |
Model Number | Nom | Model Number | Power Efficiency at maximum load (%) | Min | Power Efficiency, at maximum load Min (%) | |
Number of Thunderbolt 3 Expansion Ports | Nom | Number of Thunderbolt 3 Expansion Ports | Nom | Power Efficiency, at maximum load (%) | ||
Number of Thunderbolt 3 Upstream Ports | Nom | Number of Thunderbolt 3 Upstream Ports | Max | Power Efficiency, at maximum load Max (%) | ||
Number of USB Control Ports | Nom | Number of Control Ports | Power Type | Nom | Power Type | |
Number of USB Downstream Ports | Nom | Number of Downstream Ports | Product Name | Nom | Product Name | |
Number of USB Expansion Ports | Nom | Number of Expansion Ports | Vbus Source Power (W) | Max | Vbus Source Power Max (W) | |
Table 7-3 |
Model Number Properties | ||
---|---|---|
Colour | Nom | Colour |
Dimensions Depth (mm) | Nom | Dimensions Depth (mm) |
Dimensions Height (mm) | Nom | Dimensions Height (mm) |
Dimensions Width (mm) | Nom | Dimensions Width (mm) |
Electrostatic Discharge, air (kV) | Max | Electrostatic Discharge, air Max (kV) |
Electrostatic Discharge, Vesd (kV) | Max | Electrostatic Discharge, Vesd Max (kV) |
Enclosure Material | Nom | Enclosure Material |
Form Factor | Nom | Form Factor |
Fuse Type | Nom | Fuse Type |
Manufacturing Origin | Nom | Manufacturing Origin |
Mass (kg) | Nom | Mass (kg) |
Model Number | Nom | Model Number |
Part Number | Nom | Part Number |
Power Type | Nom | Power Type |
Product Name | Nom | Product Name |
Table 7-4 |
Boxed Properties | Model Number Environmental Properties | |||||
---|---|---|---|---|---|---|
Dimensions, Depth (cm) | Nom | Dimensions, Depth (cm) | Ambient Operating Temperature (°C) | Min | ||
Dimensions, Height (cm) | Nom | Dimensions, Height (cm) | Max | |||
Dimensions, Width (cm) | Nom | Dimensions, Width (cm) | Relative Humidity Range (%) | Min | Relative Humidity Range Min (%) | |
Mass (kg) | Nom | Mass (kg) | Max | Relative Humidity Range Max (%) | ||
Table 7-5 |
Storage Relative Humidity Range (%) | Min | Storage Relative Humidity Range Min (%) | |||
Max | Storage Relative Humidity Range Max (%) | |||||
Storage Temperature (°C) | Min | Storage Temperature Min (°C) | ||||
Max | Storage Temperature Max (°C) | |||||
Operating Altitude Max (m) | Max | |||||
Table 7-6 |
Model Number Environmental Properties | Fan Properties | |||||
---|---|---|---|---|---|---|
Ambient Operating Temperature (°C) | Min | Airflow (m3/hr) | Min | Airflow Min (m3/hr) | ||
Max | Nom | Airflow (m3/hr) | ||||
Relative Humidity Range (%) | Min | Relative Humidity Range Min (%) | Max | Airflow Max (m3/hr) | ||
Max | Relative Humidity Range Max (%) | Acoustic Noise (dB A) | Min | Acoustic Noise Min (dB A) | ||
Storage Relative Humidity Range (%) | Min | Storage Relative Humidity Range Min (%) | Nom | Acoustic Noise (dB A) | ||
Max | Storage Relative Humidity Range Max (%) | Max | Acoustic Noise Max (dB A) | |||
Storage Temperature (°C) | Min | Storage Temperature Min (°C) | Start Temperature (°C) | Nom | Min Airflow Start Temperature (°C) | |
Max | Storage Temperature Max (°C) | 50% Speed Start Temperature (°C) | Nom | Increase to 50% Speed Temp (°C) | ||
Operating Altitude Max (m) | Max | Max Airflow Temperature (°C) | Nom | Max Airflow Temperature (°C) | ||
Table 7-7 |
Drop to 50% Speed Temperature (°C) | Nom | Decrease from 50% Speed Temp (°C) | |||
Drop to Minimum Fan Speed Temperature (°C) | Nom | Drop to Minimum Fan Speed Temp (°C) | ||||
Stop Temperature (°C) | Nom | Stop Temperature (°C) | ||||
Minimum Fan Speed (%) | Nom | Minimum Fan Speed (%) | ||||
Fan Diameter (mm) | Nom | Fan Diameter (mm) | ||||
Table 7-8 |
Boxed Properties | ||
---|---|---|
Dimensions, Depth (cm) | Nom | Dimensions, Depth (cm) |
Dimensions, Height (cm) | Nom | Dimensions, Height (cm) |
Dimensions, Width (cm) | Nom | Dimensions, Width (cm) |
Mass (kg) | Nom | Mass (kg) |
Table 7-9 |
Power LED Properties | |||||
---|---|---|---|---|---|
Colour | Nom | Colour | LED Wavelength, Green (nm) | Min | LED Wavelength, Green Min (nm) |
Diameter (mm) | Nom | Diameter (mm) | Nom | LED Wavelength, Green (nm) | |
LED Wavelength, Red (nm) | Min | LED Wavelength, Red Min (nm) | Max | LED Wavelength, Green Max (nm) | |
Nom | LED Wavelength, Red (nm) | LED Wavelength, Blue (nm) | Min | LED Wavelength, Blue Min (nm) | |
Max | LED Wavelength, Red Max (nm) | Nom | LED Wavelength, Blue (nm) | ||
Luminous Intensity (mcd) | Nom | Luminous Intensity, Max (mcd) | Max | LED Wavelength, Blue Max (nm) | |
Table 7-10 |
Hub Endpoint Information | ||
---|---|---|
USB Hub Depth* | Max | Hub Depth Used |
Memory Used (Kb) | Max | Memory Used (Kb) |
Total Endpoints Used | Max | Total Used |
Table 7-11 * Hub depth may differ for expansion ports, please see the internal architecture for more information |
RFID Reader Properties | Display Properties | |||||
---|---|---|---|---|---|---|
Connector Type | Nom | USB-A | Bit Depth | Nom | Bit Depth | |
Read Range (mm) | Nom | 25 | Contrast Ratio | Nom | Contrast Ratio | |
Table 7-12 |
Height (mm) | Nom | Height | |||
Height in Pixels | Nom | Height in Pixels | ||||
Luminance (cd/m2) | Nom | Luminance | ||||
Response Time (ms) | Nom | Response Time | ||||
Viewing Angle (°) | Nom | Viewing Angle | ||||
Width (mm) | Nom | Width | ||||
Width in Pixels | Nom | Width in Pixels | ||||
Table 7-13 |
Device Holder Properties | ||
---|---|---|
Slot Width (mm) | Nom | Slot Width (mm) |
Facia model number | Nom | 200401 |
Table 7-14 |
RFID Card Types
For a list of compatible RFID card types we recommend using the cards below, this list is not exhaustive and others may work that are not listed below.
Card Type 125 kHz | Card Type 13.56 MHz |
---|---|
Awid | CEPAS |
Bosh ReadyKey Pro UID | etag |
Cardax UID | HID iCLASS |
Corbin Russwin UID | I-Code |
Cotag | Infineon my-d™ |
Deister UID | ISO14443A |
DIGITAG | ISO14443B |
EM 410x (EM 4102, EM 4105) | ISO15693 |
Farpointe Data Pyramid PSC-1 | i-tag (IBM) |
GProx-II UID | MIFARE® Classic |
HID™ Prox | MIFARE® DESFire |
HiTag 1, 2, S | MIFARE® DESFire® EV1 |
Honeywell Nexwatch | MIFARE® DESFire® EV2 |
ID Teck | MIFARE® Plus |
Indala 26 bit (Motorola) | MIFARE® Ultralight |
Kantech ioProx | Sony FeliCa Idm |
ISONAS™ | Sony FeliCa Lite Idm |
Keri KC-10x/26x | Texas Instruments Tag-It |
RF Logics | Topaz (NFC 1) |
Table 7-15 |
With the Product Name, the casing is build to certain tolerances and the base plate may be slightly loose. This is purely cosmetic and will not affect the product.
The Product Name slots have been tested with all currently available mobile phones (up to 25.4mm) with and without protective covers, these include (but not limited to) the Otterbox Defender and Lifeproof Fre.
Fuse
There is a fuse on the rear of the Product Name that can be accsessed and serviced by users, the information on the fuse type can be found above and you will be able to access the fuse by below.
Figure 7.1