Port Specifications
USB Downstream Port Properties | ||||||
---|---|---|---|---|---|---|
Short Circuit Detection Time (ms) | Max | Short Circuit Detection Time Max (ms) | Vbus Output Current, ALT CDP Mode (A) | Max | Vbus Output Current, ALT CDP Mode Max (A) | |
Short Circuit Response Time (ųs) | Max | Short Circuit Response Time Max (µs) | Vbus Output Current, CDP Mode (A) | Max | Vbus Output Current, CDP Mode Max (A) | |
USB D Logic Low Voltage (V) | Min | USB D+- Logic Low Voltage Min (V) | Vbus Output Current, DCP Mode (A) | Max | Vbus Output Current, DCP Mode Max (A) | |
Max | USB D+- Logic Low Voltage Max (V) | Vbus Output Current, SDP Mode (A) | Max | Vbus Output Current, SDP Mode Max (A) | ||
USB D Logic High Voltage (V) | Min | USB D+- Logic High Voltage Min (V) | Vbus Output Power (W) | Max | Vbus Output Power Max (W) | |
Max | USB D+- Logic High Voltage Max (V) | Vbus Output Voltage (V) | Min | Vbus Output Voltage Min (V) | ||
USB Hi-Speed Data Rate (Mbps) | Nom | USB Hi-Speed Data Rate Max (Mbps) | Nom | Vbus Output Voltage (V) | ||
USB SuperSpeed Data Rate (Gbps) | Nom | USB SuperSpeed Data Rate (Gbps) | Max | Vbus Output Voltage Max (V) | ||
Vbus Current Measurement Accuracy (%FSR) | Min | Vbus Current Measurement Accuracy Min (%FSR) | Vbus Source Power (W) | Max | Vbus Source Power Max (W) | |
Max | Vbus Current Measurement Accuracy Max (%FSR) | Vbus Voltage Measurement Accuracy (%FSR) | Min | Vbus Voltage Measurement Accuracy Min (%FSR) | ||
Vbus Current Measurement Range (A) | Min | Vbus Current Measurement Range, Min (A) | Max | Vbus Voltage Measurement Accuracy Max (%FSR) | ||
Max | Vbus Current Measurement Range, Max (A) | Vbus Voltage Measurement Range (V) | Min | Vbus Voltage Measurement Range Min (V) | ||
Vbus Current Measurement Rate (Hz) | Nom | Vbus Current Measurement Rate (Hz) | Max | Vbus Voltage Measurement Range Max (V) | ||
Vbus Current Measurement Resolution (mA) | Nom | Vbus Current Measurement Resolution (mA) | Vbus Voltage Measurement Rate (Hz) | Nom | Vbus Voltage Measurement Rate (Hz) | |
Vbus Current Setpoint Resolution (mA) | Nom | Vbus Current Setpoint Resolution (mA) | Vbus Voltage Measurement Resolution (mV) | Nom | Vbus Voltage Measurement Resolution (mV) | |
Vbus Output Current (A) | No | Vbus Output Current Max (A) | Vbus Voltage Ripple (mV) | Max | Vbus Voltage Ripple Max (mV) | |
Vbus Voltage Setpoint Resolution (mV) | Nom | Vbus Voltage Setpoint Resolution (mV) | ||||
Table 7-21 |
Table 7-22 |
Upstream Port Properties | Indicator LED Properties | |||||
---|---|---|---|---|---|---|
Vbus Input Current (mA) | Min | Vbus Input Current Min (mA) | LED Wavelength, Red (nm) | Min | LED Wavelength, Red Min (nm) | |
Nom | Vbus Input Current (mA)Vbus Input Current (uA) | Nom | LED Wavelength, Red (nm) | |||
Max | Vbus Input Current Max (mA) | Max | LED Wavelength, Red Max (nm) | |||
Vbus Input Power (W) | Min | Vbus Input Power Min (W) | LED Wavelength, Green (nm) | Min | LED Wavelength, Green Min (nm) | |
Nom | Vbus Input Power (W) | Nom | LED Wavelength, Green (nm) | |||
Max | Vbus Input Power Max (W) | Max | LED Wavelength, Green Max (nm) | |||
Vbus Input Voltage (V) | Min | Vbus Input Voltage Min (V) | LED Wavelength, Blue (nm) | Min | LED Wavelength, Blue Min (nm) | |
Nom | Vbus Input Voltage (V) | Nom | LED Wavelength, Blue (nm) | |||
Max | Vbus Input Voltage Max (V) | Max | LED Wavelength, Blue Max (nm) | |||
Connection speed ( |
Nom | Transfer Speed (Gbps)Transfer Speed (Mbps) | Diameter (mm) | Nom | Diameter (mm) | |
Connection speed ( |
Nom | Transfer Speed (Gbps)Transfer Speed (Mbps) | Height | Nom | Height | |
Table 7-23 |
Width | Nom | Width | |||
Luminous Intensity (mcd) | Nom | Luminous Intensity, Max (mcd) | ||||
Table 7-24 |
Upstream Port Properties | Indicator LED Properties | |||||
---|---|---|---|---|---|---|
Vbus Input Current |
Min | Vbus Input Current Min (mA) | LED Wavelength, Red (nm) | Min | LED Wavelength, Red Min (nm) | |
Nom | Vbus Input Current (mA)Vbus Input Current (uA) | Nom | LED Wavelength, Red (nm) | |||
Max | Vbus Input Current Max (mA) | Max | LED Wavelength, Red Max (nm) | |||
Vbus Input Power (W) | Min | Vbus Input Power Min (W) | LED Wavelength, Green (nm) | Min | LED Wavelength, Green Min (nm) | |
Nom | Vbus Input Power (W) | Nom | LED Wavelength, Green (nm) | |||
Max | Vbus Input Power Max (W) | Max | LED Wavelength, Green Max (nm) | |||
Vbus Input Voltage (V) | Min | Vbus Input Voltage Min (V) | LED Wavelength, Yellow (nm) | Min | LED Wavelength, Yellow Min (nm) | |
Nom | Vbus Input Voltage (V) | Nom | LED Wavelength, Yellow (nm) | |||
Max | Vbus Input Voltage Max (V) | Max | LED Wavelength, Yellow Max (nm) | |||
Connection speed ( |
Nom | Transfer Speed (Gbps)Transfer Speed (Mbps) | Diameter (mm) | Nom | Diameter (mm) | |
Table 7-25 |
Luminous Intensity (mcd) | Nom | Luminous Intensity, Max (mcd) | |||
Table 7-26 |
Upstream Port Properties | ||
---|---|---|
Vbus Input Current (mA) | Min | Vbus Input Current Min (mA) |
Nom | Vbus Input Current (mA)Vbus Input Current (uA) | |
Max | Vbus Input Current Max (mA) | |
Vbus Input Power (W) | Min | Vbus Input Power Min (W) |
Nom | Vbus Input Power (W) | |
Max | Vbus Input Power Max (W) | |
Vbus Input Voltage (V) | Min | Vbus Input Voltage Min (V) |
Nom | Vbus Input Voltage (V) | |
Max | Vbus Input Voltage Max (V) | |
Connection speed ( |
Nom | Transfer Speed (Gbps)Transfer Speed (Mbps) |
Table 7-27 |
USB3 Downstream Port Properties | Upstream Port Properties | |||||
---|---|---|---|---|---|---|
USB SuperSpeed Data Rate (Gbps) | Max | USB SuperSpeed Data Rate (Gbps) | Vbus Input Current (mA) | Min | Vbus Input Current Min (mA) | |
USB SS TX Logic Low Voltage (V) | Min | USB SS TX Logic Low Voltage Min (V) | Nom | Vbus Input Current (mA)Vbus Input Current (uA) | ||
Max | USB SS TX Logic Low Voltage Max (V) | Max | Vbus Input Current Max (mA) | |||
USB SS TX/RX Logic High Voltage (V) | Min | USB SS TX/RX Logic High Voltage Min (V) | Vbus Input Power (W) | Min | Vbus Input Power Min (W) | |
Max | USB SS TX/RX Logic High Voltage Max (V) | Nom | Vbus Input Power (W) | |||
Table 7-28 |
Max | Vbus Input Power Max (W) | ||||
Vbus Input Voltage (V) | Min | Vbus Input Voltage Min (V) | ||||
Nom | Vbus Input Voltage (V) | |||||
Max | Vbus Input Voltage Max (V) | |||||
Connection speed ( |
Nom | Transfer Speed (Gbps)Transfer Speed (Mbps) | ||||
Table 7-29 |
USB Type-C Port Properties | USB3 Downstream Port Properties | |||||
---|---|---|---|---|---|---|
Vconn, Output Current (A) | Max | Vconn, Output Current Max (A) | USB SuperSpeed Data Rate (Gbps) | Max | USB SuperSpeed Data Rate (Gbps) | |
Vconn, Output Voltage (V) | Min | Vconn, Output Voltage Min (V) | USB SS TX Logic Low Voltage (V) | Min | USB SS TX Logic Low Voltage Min (V) | |
Nom | Vconn, Output Voltage (V) | Max | USB SS TX Logic Low Voltage Max (V) | |||
Max | Vconn, Output Voltage Max (V) | USB SS TX/RX Logic High Voltage (V) | Min | USB SS TX/RX Logic High Voltage Min (V) | ||
Vconn, Output Voltage Ripple (mV) | Max | Vconn, Output Voltage Ripple Max (mV) | Max | USB SS TX/RX Logic High Voltage Max (V) | ||
Table 7-30 |
Table 7-31 |
Ports Lifetime
Standard USB connections have a minimum rated lifetime of 1,500 cycles of insertion and removal. USB-C receptacles have a minimum rated lifetime of 10,000 cycles of insertion and removal. This is an industry-standard.
One thing you can do to prolong the lifetime of the ports on your Product Name is to use "sacrificial cables" in between the hub and your charging cables so when you repeatedly connect/ disconnect you are only going to wear the cables rather than the hub.