Port Specifications
USB Downstream Port Properties | ||||||
---|---|---|---|---|---|---|
Short Circuit Detection Time (ms) | Max | - | Vbus Output Current, ALT CDP Mode (A) | Max | 2.1 | |
Short Circuit Response Time (ųs) | Max | - | Vbus Output Current, CDP Mode (A) | Max | 1.5 | |
USB D Logic Low Voltage (V) | Min | 0 | Vbus Output Current, DCP Mode (A) | Max | 2.1 | |
Max | 0.3 | Vbus Output Current, SDP Mode (A) | Max | 0.5 | ||
USB D Logic High Voltage (V) | Min | 2.8 | Vbus Output Power (W) | Max | 10 | |
Max | 3.6 | Vbus Output Voltage (V) | Min | 4.8 | ||
USB Hi-Speed Data Rate (Mbps) | Nom | 480 | Nom | 5 | ||
USB SuperSpeed Data Rate (Gbps) | Nom | - | Max | 5.2 | ||
Vbus Current Measurement Accuracy (%FSR) | Min | - | Vbus Source Power (W) | Max | - | |
Max | - | Vbus Voltage Measurement Accuracy (%FSR) | Min | - | ||
Vbus Current Measurement Range (A) | Min | - | Max | - | ||
Max | - | Vbus Voltage Measurement Range (V) | Min | - | ||
Vbus Current Measurement Rate (Hz) | Nom | - | Max | - | ||
Vbus Current Measurement Resolution (mA) | Nom | - | Vbus Voltage Measurement Rate (Hz) | Nom | - | |
Vbus Current Setpoint Resolution (mA) | Nom | - | Vbus Voltage Measurement Resolution (mV) | Nom | - | |
Vbus Output Current (A) | No | 2.1 | Vbus Voltage Ripple (mV) | Max | - | |
Vbus Voltage Setpoint Resolution (mV) | Nom | - | ||||
Table 7-14 |
Table 7-15 |
Upstream Port Properties | ||
---|---|---|
Vbus Input Current (mA) | Min | - |
Nom | -Vbus Input Current (uA) | |
Max | - | |
Vbus Input Power (W) | Min | - |
Nom | - | |
Max | - | |
Vbus Input Voltage (V) | Min | 4.75 |
Nom | 5 | |
Max | 5.25 | |
Connection speed (Mbps) | Nom | Transfer Speed (Mbps) |
Table 7-16 |
Ports Lifetime
Standard USB connections have a minimum rated lifetime of 1,500 cycles of insertion and removal. USB-C receptacles have a minimum rated lifetime of 10,000 cycles of insertion and removal. This is an industry-standard.
One thing you can do to prolong the lifetime of the ports on your PowerPad15S is to use "sacrificial cables" in between the hub and your charging cables so when you repeatedly connect/ disconnect you are only going to wear the cables rather than the hub.