SS15 Specifications
| SS15 Properties | ||||||
|---|---|---|---|---|---|---|
| Colour | Nom | White | Number of USB Upstream Ports | Nom | 1 | |
| Control Port Connector Type | Nom | - | Number of USB Upstream Ports | Nom | 1 | |
| Dimensions Depth (mm) | Nom | 73 | Number of USB2 Type-A Downstream Ports | Nom | - | |
| Dimensions Height (mm) | Nom | 42 | Number of USB2 Type-A Expansion Ports | Nom | - | |
| Dimensions Width (mm) | Nom | 199 | Number of USB2 Type-A Upstream Ports | Nom | - | |
| Downstream Connector Type | Nom | Type-A | Number of USB2 Type-B Upstream Ports | Nom | - | |
| Electrostatic Discharge, air (kV) | Max | - | Number of USB2 Type-C Downstream Ports | Nom | - | |
| Electrostatic Discharge, Vesd (kV) | Max | - | Number of USB2 Type-C Expansion Ports | Nom | - | |
| Enclosure Material | Nom | Plastic | Number of USB2 Type-C Upstream Ports | Nom | - | |
| Expansion Connector Type | Nom | - | Number of USB3 Type-A Downstream Ports | Nom | 15 | |
| Form Factor | Nom | Desktop | Number of USB3 Type-A Expansion Ports | Nom | - | |
| Fuse Type | Nom | - | Number of USB3 Type-A Upstream Ports | Nom | 1 | |
| Host Connector Type | Nom | Type-A | Number of USB3 Type-C Upstream Ports | Nom | - | |
| Manufacturing Origin | Nom | UK | Output Power, Max (W) | Max | 163.8 | |
| Mass (kg) | Nom | 1.5 | Part Number | Nom | - | |
| Model Number | Nom | SS15 | Power Efficiency at maximum load (%) | Min | - | |
| Number of Thunderbolt 3 Expansion Ports | Nom | - | Nom | - | ||
| Number of Thunderbolt 3 Upstream Ports | Nom | - | Max | - | ||
| Number of USB Control Ports | Nom | - | Power Type | Nom | DC | |
| Number of USB Downstream Ports | Nom | 15 | Product Name | Nom | SuperSync15 | |
| Number of USB Expansion Ports | Nom | - | Vbus Source Power (W) | Max | 163.8 | |
|
Table 7-3 |
||||||
| SS15 Environmental Properties | Fan Properties | |||||
|---|---|---|---|---|---|---|
| Ambient Operating Temperature (°C) | Min | Airflow (m3/hr) | Min | - | ||
| Max | Nom | 11.9 | ||||
| Relative Humidity Range (%) | Min | 20 | Max | - | ||
| Max | 80 | Acoustic Noise (dB A) | Min | - | ||
| Storage Relative Humidity Range (%) | Min | 5 | Nom | 20.6 | ||
| Max | 95 | Max | - | |||
| Storage Temperature (°C) | Min | -20 | Start Temperature (°C) | Nom | 55 | |
| Max | 60 | 50% Speed Start Temperature (°C) | Nom | - | ||
| Operating Altitude Max (m) | Max | Max Airflow Temperature (°C) | Nom | 65 | ||
| Table 7-4 |
Drop to 50% Speed Temperature (°C) | Nom | - | |||
| Drop to Minimum Fan Speed Temperature (°C) | Nom | - | ||||
| Stop Temperature (°C) | Nom | - | ||||
| Minimum Fan Speed (%) | Nom | - | ||||
| Fan Diameter (mm) | Nom | - | ||||
| Table 7-5 |
||||||
| Boxed Properties | ||
|---|---|---|
| Dimensions, Depth (cm) | Nom | 10 |
| Dimensions, Height (cm) | Nom | 16 |
| Dimensions, Width (cm) | Nom | 28 |
| Mass (kg) | Nom | 1.7 |
| Table 7-6 |
||
| Power LED Properties | ||
|---|---|---|
| Colour | Nom | Red |
| Diameter (mm) | Nom | 4.8 |
| LED Wavelength, Red (nm) | Min | - |
| Nom | - | |
| Max | - | |
| Luminous Intensity (mcd) | Nom | - |
|
Table 7-7 |
||
| Hub Endpoint Information | ||
|---|---|---|
| USB Hub Depth* | Max | 2 |
| Memory Used (Kb) | Max | 128 |
| Total Endpoints Used | Max | 16 |
|
Table 7-8 * Hub depth may differ for expansion ports, please see the internal architecture for more information |
||