TS3-C10 Specifications
TS3-C10 Properties | ||||||
---|---|---|---|---|---|---|
Colour | Nom | Black | Number of USB Upstream Ports | Nom | - | |
Control Port Connector Type | Nom | - | Number of USB Upstream Ports | Nom | - | |
Dimensions Depth (mm) | Nom | 136 | Number of USB2 Type-A Downstream Ports | Nom | - | |
Dimensions Height (mm) | Nom | 34 | Number of USB2 Type-A Expansion Ports | Nom | - | |
Dimensions Width (mm) | Nom | 193 | Number of USB2 Type-A Upstream Ports | Nom | - | |
Downstream Connector Type | Nom | Type-C | Number of USB2 Type-B Upstream Ports | Nom | - | |
Electrostatic Discharge, air (kV) | Max | - | Number of USB2 Type-C Downstream Ports | Nom | - | |
Electrostatic Discharge, Vesd (kV) | Max | - | Number of USB2 Type-C Expansion Ports | Nom | - | |
Enclosure Material | Nom | Plastic | Number of USB2 Type-C Upstream Ports | Nom | - | |
Expansion Connector Type | Nom | Thunderbolt™ 3 | Number of USB3 Type-A Downstream Ports | Nom | - | |
Form Factor | Nom | Desktop | Number of USB3 Type-A Expansion Ports | Nom | - | |
Fuse Type | Nom | - | Number of USB3 Type-A Upstream Ports | Nom | - | |
Host Connector Type | Nom | Thunderbolt™ 3 | Number of USB3 Type-C Upstream Ports | Nom | - | |
Manufacturing Origin | Nom | UK | Output Power, Max (W) | Max | 150 | |
Mass (kg) | Nom | 0.5 | Part Number | Nom | 200247 | |
Model Number | Nom | TS3-C10 | Power Efficiency at maximum load (%) | Min | - | |
Number of Thunderbolt 3 Expansion Ports | Nom | 1 | Nom | - | ||
Number of Thunderbolt 3 Upstream Ports | Nom | 1 | Max | - | ||
Number of USB Control Ports | Nom | - | Power Type | Nom | DC | |
Number of USB Downstream Ports | Nom | 10 | Product Name | Nom | ThunderSync3-C10 | |
Number of USB Expansion Ports | Nom | - | Vbus Source Power (W) | Max | 150 | |
Table 7-3 |
TS3-C10 Environmental Properties | Fan Properties | |||||
---|---|---|---|---|---|---|
Ambient Operating Temperature (°C) | Min | Airflow (m3/hr) | Min | - | ||
Max | Nom | 12 | ||||
Relative Humidity Range (%) | Min | 20 | Max | 12.2 | ||
Max | 80 | Acoustic Noise (dB A) | Min | - | ||
Storage Relative Humidity Range (%) | Min | 5 | Nom | 28 | ||
Max | 95 | Max | - | |||
Storage Temperature (°C) | Min | -20 | Start Temperature (°C) | Nom | 40 | |
Max | 60 | 50% Speed Start Temperature (°C) | Nom | 50 | ||
Operating Altitude Max (m) | Max | Max Airflow Temperature (°C) | Nom | 60 | ||
Table 7-4 |
Drop to 50% Speed Temperature (°C) | Nom | 55 | |||
Drop to Minimum Fan Speed Temperature (°C) | Nom | 45 | ||||
Stop Temperature (°C) | Nom | 35 | ||||
Minimum Fan Speed (%) | Nom | 20 | ||||
Fan Diameter (mm) | Nom | 35 | ||||
Table 7-5 |
Boxed Properties | ||
---|---|---|
Dimensions, Depth (cm) | Nom | Dimensions, Depth (cm) |
Dimensions, Height (cm) | Nom | 34 |
Dimensions, Width (cm) | Nom | 31 |
Mass (kg) | Nom | 2.1 |
Table 7-6 |
Power LED Properties | |||||
---|---|---|---|---|---|
Colour | Nom | RGB | LED Wavelength, Green (nm) | Min | - |
Diameter (mm) | Nom | - | Nom | 515 | |
LED Wavelength, Red (nm) | Min | - | Max | - | |
Nom | 630 | LED Wavelength, Blue (nm) | Min | - | |
Max | - | Nom | 460 | ||
Luminous Intensity (mcd) | Nom | 500 | Max | - | |
Table 7-7 |
Hub Endpoint Information | ||
---|---|---|
USB Hub Depth* | Max | 2 |
Memory Used (Kb) | Max | 88 |
Total Endpoints Used | Max | 11 |
Table 7-8 * Hub depth may differ for expansion ports, please see the internal architecture for more information |