Port Specifications
USB Downstream Port Properties | ||||||
---|---|---|---|---|---|---|
Short Circuit Detection Time (ms) | Max | - | Vbus Output Current, ALT CDP Mode (A) | Max | - | |
Short Circuit Response Time (ųs) | Max | - | Vbus Output Current, CDP Mode (A) | Max | 3 | |
USB D Logic Low Voltage (V) | Min | - | Vbus Output Current, DCP Mode (A) | Max | 3 | |
Max | - | Vbus Output Current, SDP Mode (A) | Max | 0.9 | ||
USB D Logic High Voltage (V) | Min | - | Vbus Output Power (W) | Max | 60 | |
Max | - | Vbus Output Voltage (V) | Min | 4.8 | ||
USB Hi-Speed Data Rate (Mbps) | Nom | 480 | Nom | - | ||
USB SuperSpeed Data Rate (Gbps) | Nom | 10 | Max | 21 | ||
Vbus Current Measurement Accuracy (%FSR) | Min | - | Vbus Source Power (W) | Max | - | |
Max | - | Vbus Voltage Measurement Accuracy (%FSR) | Min | - | ||
Vbus Current Measurement Range (A) | Min | - | Max | - | ||
Max | - | Vbus Voltage Measurement Range (V) | Min | - | ||
Vbus Current Measurement Rate (Hz) | Nom | - | Max | - | ||
Vbus Current Measurement Resolution (mA) | Nom | - | Vbus Voltage Measurement Rate (Hz) | Nom | - | |
Vbus Current Setpoint Resolution (mA) | Nom | - | Vbus Voltage Measurement Resolution (mV) | Nom | - | |
Vbus Output Current (A) | No | 3 | Vbus Voltage Ripple (mV) | Max | - | |
Vbus Voltage Setpoint Resolution (mV) | Nom | - | ||||
Table 10-2 |
Table 10-3 |
Upstream Port Properties | Indicator LED Properties | |||||
---|---|---|---|---|---|---|
Vbus Input Current (mA) | Min | - | LED Wavelength, Red (nm) | Min | - | |
Nom | -Vbus Input Current (uA) | Nom | - | |||
Max | - | Max | - | |||
Vbus Input Power (W) | Min | - | LED Wavelength, Green (nm) | Min | - | |
Nom | - | Nom | - | |||
Max | - | Max | - | |||
Vbus Input Voltage (V) | Min | - | LED Wavelength, Blue (nm) | Min | - | |
Nom | - | Nom | - | |||
Max | - | Max | - | |||
Connection speed (Gbps) | Nom | Transfer Speed (Gbps) | Diameter (mm) | Nom | - | |
Luminous Intensity (mcd) | Nom | - | ||||
Table 10-4 |
USB Type-C Port Properties | USB3 Downstream Port Properties | |||||
---|---|---|---|---|---|---|
Vconn, Output Current (A) | Max | - | USB SuperSpeed Data Rate (Gbps) | Max | - | |
Vconn, Output Voltage (V) | Min | - | USB SS TX Logic Low Voltage (V) | Min | - | |
Nom | - | Max | - | |||
Max | - | USB SS TX/RX Logic High Voltage (V) | Min | - | ||
Vconn, Output Voltage Ripple (mV) | Max | - | Max | - | ||
Table 10-5 |
Table 10-6 |
Ports Lifetime
Standard USB connections have a minimum rated lifetime of 1,500 cycles of insertion and removal. USB-C receptacles have a minimum rated lifetime of 10,000 cycles of insertion and removal. This is an industry-standard.
One thing you can do to prolong the lifetime of the ports on your ThunderSync4-C16-PD is to use "sacrificial cables" in between the hub and your charging cables so when you repeatedly connect/ disconnect you are only going to wear the cables rather than the hub.